Herefordshire Council and NHS Herefordshire, are looking to change the way we deliver online services to you. We currently have two separate websites delivering council and health information across Herefordshire. They are widely used, but do you like them or find them useful?
We realise there is poor broadband provision across the county so should we look at other methods of providing services, such as DigitalTV and mobile services?
We need your input. Tell us what services you would like to receive and how you would like to receive them and together we can tailor our online service provision to suit you.
This consultation has now closed and the formal response is available.
Consultation Documents
Consultation results (33Kb)
These are the un-edited responses to this consultation.
22 Jul 2010 13:15
Consultation Summary
| Name | Help us deliver the online services you need |
|---|---|
| Description | Herefordshire Council and NHS Herefordshire, are looking to change the way services are delivered online to you. This could include information such as; news, events, online forms, services local to you, payments online, maps and much more. There are various options available for us to deliver these services including our websites, mobile technology, digital television, text messaging and social networking, but we need to know which suits you the best. |
| Dates | From 01 Mar 2010 to 30 May 2010. The results were published on 30 Jun 2010. |
| Status | Complete |
| Contact | If you have any questions, please contact
|
Who is consulting? |
|
| Organisation | Herefordshire Council |
| Department | ICT Services |
| Contact name | Web and Information Management Services |
| Contact email address | editor@herefordshire.gov.uk |
| Contact telephone number | 01432 260000 |
Who are we consulting with? |
|
| Target audience | Staff, Older people, Patients, People with learning difficulties, Stakeholders, Disabled people, Carers, Voluntary groups / organisations, Community groups / organisations, Service users, Young people, Women, Men, Citizens Panel, Businesses, Councillors / MPs / MEPs, All residents, Black and minority ethnic people, Gay, Lesbian, Bisexual and Transgendered people, Social housing tenants, Expert stakeholders, General public, Visitors / tourists / non residents, Scrutiny commissions / Panels, Parent, carers and guardians, Internet users, Students, Children, Faith groups, BME - including Gypsies and Travellers, Equalities (other than BME above), E-panel |
| Interest Areas | Adults and older people, Carers' issues, Children, Disability, General practice, Health general, Long term conditions, Mental health, Social services/care, Specialist health services, Speech and language, Well-being, Arts/culture, Business, Community safety, Education and early years, Environmental health / consumer services, Faith / religion, Fire And emergency planning, General, Housing/Homelessness, Jobs, careers And employment, Planning, Regeneration, Sport/leisure, Technology, Traffic and transportation, Adult education and training, Benefits, Black and minority ethnic issues, Central government, Communication, Community and voluntary, Democracy, Equalities, Gender issues, Satisfaction, Spending/budget, Young people |
| The parish(es) covered | All |
| The ward(s) covered | Countywide |
Why are we consulting? |
|
| The reason for this consultation | In order for us to deliver the services you need, we need to know what information you need, and how you would prefer to obtain it. |
How are we consulting? |
|
| The methodologies that were used | E-mail survey, Public meeting, Focus group, In-depth, qualitative interview, User group, Roadshow, Exhibition, Online survey/poll, Stakeholder meetings, Sample Survey, Conference, Partnership/Stakeholder meeting, Community Forum, Online discussion / chat, Face-to-face survey |
| Methods of promotion | Council website, Exhibitions |
How are the results used? |
|
| How the results are being used | The results will be used to influence how we provide online services across the county. |
The outcome of this consultation |
|
| Summary of the results | |
| How to obtain the full results | Results will be posted on this consultation or please email for full results |
| Comments on the response to this consultation | |
Any further information |
|
| Additional comments | |

